2014 Dodge 2500 HD Oil Type & Capacity
The 2014 Dodge 2500 HD oil type depends on the engine: the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.4L takes 0W-40 (7.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the 6.7L takes 5W-40 (12.0 quarts with filter); the Laramie Power Wagon takes 0W-40 (7.0 quarts with filter); the Power Wagon takes 0W-40 (7.0 quarts with filter); the Tradesman Power Wagon takes 0W-40 (7.0 quarts with filter), per the factory service manual.
Factory-spec answer
It depends on the engine:
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.4L: 0W-40, 7.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- 6.7L: 5W-40, 12.0 quarts with filter
- Laramie Power Wagon: 0W-40, 7.0 quarts with filter
- Power Wagon: 0W-40, 7.0 quarts with filter
- Tradesman Power Wagon: 0W-40, 7.0 quarts with filter
Oil capacity by engine
| Engine | Oil Type (viscosity) | Capacity w/ Filter | Capacity w/o Filter | Notes |
|---|---|---|---|---|
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 5.7L — 5.7L Eng | API Certified, SAE 5W-20 | 7.00 QTS. | — | For 2500/3500 trucks operating under a gross combined weight rating greater than 14,000 lbs./(6,350 kg.) Use API Certified SAE 5W-30 Engine Oil. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
| 6.4L — 6.4L Eng | API Certified, SAE 0W-40 | 7.00 QTS. | — | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil UltraTM 0W-40 or equivalent MOPAR engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. |
