2014 Dodge 1500 Oil Type & Capacity
The 2014 Dodge 1500 oil type depends on the engine: the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.0L takes 5W-40 (10.5 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 3.6L takes 5W-20 (6.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the 5.7L takes 5W-20 (7.0 quarts with filter); the Express, 2D Pickup, 4WD, Trans Mfr CD 65RFE takes 5W-20 (7.0 quarts with filter); the Express, 2D Pickup, 4WD, Trans Mfr CD 845RE takes 5W-20 (7.0 quarts with filter); the Express, 2D Pickup, 4WD, Trans Mfr CD 8HP70 takes 5W-20 (7.0 quarts with filter); the Express, 2D Pickup, RWD, Trans Mfr CD 65RFE takes 5W-20 (7.0 quarts with filter); the Express, 2D Pickup, RWD, Trans Mfr CD 845RE takes 5W-20 (7.0 quarts with filter); the Express, 2D Pickup, RWD, Trans Mfr CD 8HP70 takes 5W-20 (7.0 quarts with filter); the Express, 4D Pickup Crew Cab, 4WD, Trans Mfr CD 65RFE takes 5W-20 (7.0 quarts with filter); the Express, 4D Pickup Crew Cab, 4WD, Trans Mfr CD 845RE takes 5W-20 (7.0 quarts with filter); the Express, 4D Pickup Crew Cab, 4WD, Trans Mfr CD 8HP70 takes 5W-20 (7.0 quarts with filter); the Express, 4D Pickup Crew Cab, RWD, Trans Mfr CD 65RFE takes 5W-20 (7.0 quarts with filter); the Express, 4D Pickup Crew Cab, RWD, Trans Mfr CD 845RE takes 5W-20 (7.0 quarts with filter); the Express, 4D Pickup Crew Cab, RWD, Trans Mfr CD 8HP70 takes 5W-20 (7.0 quarts with filter); the Special Service takes 5W-20 (7.0 quarts with filter); the Sport, 2D Pickup, 4WD takes 5W-20 (7.0 quarts with filter); the Sport, 2D Pickup, RWD takes 5W-20 (7.0 quarts with filter); the Sport, 4D Pickup Crew Cab, 4WD takes 5W-20 (7.0 quarts with filter); the Sport, 4D Pickup Crew Cab, RWD takes 5W-20 (7.0 quarts with filter); the Sport, 4D Pickup, 4WD takes 5W-20 (7.0 quarts with filter); the Sport, 4D Pickup, RWD takes 5W-20 (7.0 quarts with filter), per the factory service manual.
Factory-spec answer
It depends on the engine:
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.0L: 5W-40, 10.5 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 3.6L: 5W-20, 6.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- 5.7L: 5W-20, 7.0 quarts with filter
- Express, 2D Pickup, 4WD, Trans Mfr CD 65RFE: 5W-20, 7.0 quarts with filter
- Express, 2D Pickup, 4WD, Trans Mfr CD 845RE: 5W-20, 7.0 quarts with filter
- Express, 2D Pickup, 4WD, Trans Mfr CD 8HP70: 5W-20, 7.0 quarts with filter
- Express, 2D Pickup, RWD, Trans Mfr CD 65RFE: 5W-20, 7.0 quarts with filter
- Express, 2D Pickup, RWD, Trans Mfr CD 845RE: 5W-20, 7.0 quarts with filter
- Express, 2D Pickup, RWD, Trans Mfr CD 8HP70: 5W-20, 7.0 quarts with filter
- Express, 4D Pickup Crew Cab, 4WD, Trans Mfr CD 65RFE: 5W-20, 7.0 quarts with filter
- Express, 4D Pickup Crew Cab, 4WD, Trans Mfr CD 845RE: 5W-20, 7.0 quarts with filter
- Express, 4D Pickup Crew Cab, 4WD, Trans Mfr CD 8HP70: 5W-20, 7.0 quarts with filter
- Express, 4D Pickup Crew Cab, RWD, Trans Mfr CD 65RFE: 5W-20, 7.0 quarts with filter
- Express, 4D Pickup Crew Cab, RWD, Trans Mfr CD 845RE: 5W-20, 7.0 quarts with filter
- Express, 4D Pickup Crew Cab, RWD, Trans Mfr CD 8HP70: 5W-20, 7.0 quarts with filter
- Special Service: 5W-20, 7.0 quarts with filter
- Sport, 2D Pickup, 4WD: 5W-20, 7.0 quarts with filter
- Sport, 2D Pickup, RWD: 5W-20, 7.0 quarts with filter
- Sport, 4D Pickup Crew Cab, 4WD: 5W-20, 7.0 quarts with filter
- Sport, 4D Pickup Crew Cab, RWD: 5W-20, 7.0 quarts with filter
- Sport, 4D Pickup, 4WD: 5W-20, 7.0 quarts with filter
- Sport, 4D Pickup, RWD: 5W-20, 7.0 quarts with filter
Oil capacity by engine
| Engine | Oil Type (viscosity) | Capacity w/ Filter | Capacity w/o Filter | Notes |
|---|---|---|---|---|
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.0L — 3.0L Eng | API Certified, SAE 5W-40 | 10.50 QTS. | — | MOPAR SAE 5W-40 synthetic engine oil that meets Chrysler Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
| 3.6L — 3.6L Eng | API Certified, SAE 5W-20 | 6.00 QTS. | — | MOPAR SAE 5W-30 engine oil approved to Chrysler Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. |
