2023 Jeep Wrangler Oil Type & Capacity
The 2023 Jeep Wrangler oil type depends on the engine: the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 2.0L takes 5W-30 (5.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.0L takes 5W-40 (9.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the 3.6L takes 0W-20 (5.0 quarts with filter); the Unlimited High Altitude 4xe takes 5W-30 (5.0 quarts with filter); the Unlimited High Tide takes 0W-20 (5.0 quarts with filter); the Unlimited Rubicon 392 takes 0W-40 (7.5 quarts with filter); the Unlimited Rubicon 4xe takes 5W-30 (5.0 quarts with filter); the Unlimited Sahara 4xe takes 5W-30 (5.0 quarts with filter); the Unlimited Willys 4xe takes 5W-30 (5.0 quarts with filter), per the factory service manual.
Factory-spec answer
It depends on the engine:
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 2.0L: 5W-30, 5.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.0L: 5W-40, 9.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- 3.6L: 0W-20, 5.0 quarts with filter
- Unlimited High Altitude 4xe: 5W-30, 5.0 quarts with filter
- Unlimited High Tide: 0W-20, 5.0 quarts with filter
- Unlimited Rubicon 392: 0W-40, 7.5 quarts with filter
- Unlimited Rubicon 4xe: 5W-30, 5.0 quarts with filter
- Unlimited Sahara 4xe: 5W-30, 5.0 quarts with filter
- Unlimited Willys 4xe: 5W-30, 5.0 quarts with filter
Oil capacity by engine
| Engine | Oil Type (viscosity) | Capacity w/ Filter | Capacity w/o Filter | Notes |
|---|---|---|---|---|
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 2.0L — 2.0L Eng,Gas | API - SN PLUS Certified SAE 5W-30 Full Synthetic | 5.00 QTS. | — | If SN PLUS or equivalent oil is unavailable then use SAE 0W-30 ACEA C2/API SN Full Synthetic Engine Oil which meets the requirements of FCA Material Standard 9.55535-GS, such as SELENIA DIGITEK. |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.0L — 3.0L Eng | API - SN SAE 5W-40 Synthetic Engine Oil | 9.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
| 3.6L — 3.6L Eng | API - Certified Engine Oil, SAE 0W-20 Full Synthetic | 5.00 QTS. | — | — |
