2019 GMC Sierra 1500 Oil Type & Capacity
The 2019 GMC Sierra 1500 oil type depends on the engine: the 2.7L takes 5W-30 (6.0 quarts with filter); the 2.7L takes 5W-30 (6.0 quarts with filter); the 2.7L takes 5W-30 (6.0 quarts with filter); the 2.7L takes 5W-30 (6.0 quarts with filter); the 2.7L takes 5W-30 (6.0 quarts with filter); the 2.7L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 4.3L takes 5W-30 (6.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 5.3L takes 0W-20 (8.0 quarts with filter); the 6.2L takes 0W-20 (8.0 quarts with filter); the 6.2L takes 0W-20 (8.0 quarts with filter); the 6.2L takes 0W-20 (8.0 quarts with filter); the 6.2L takes 0W-20 (8.0 quarts with filter); the 6.2L takes 0W-20 (8.0 quarts with filter); the 6.2L takes 0W-20 (8.0 quarts with filter); the 6.2L takes 0W-20 (8.0 quarts with filter); the 6.2L takes 0W-20 (8.0 quarts with filter), per the factory service manual.
Factory-spec answer
It depends on the engine:
- 2.7L: 5W-30, 6.0 quarts with filter
- 2.7L: 5W-30, 6.0 quarts with filter
- 2.7L: 5W-30, 6.0 quarts with filter
- 2.7L: 5W-30, 6.0 quarts with filter
- 2.7L: 5W-30, 6.0 quarts with filter
- 2.7L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 4.3L: 5W-30, 6.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 5.3L: 0W-20, 8.0 quarts with filter
- 6.2L: 0W-20, 8.0 quarts with filter
- 6.2L: 0W-20, 8.0 quarts with filter
- 6.2L: 0W-20, 8.0 quarts with filter
- 6.2L: 0W-20, 8.0 quarts with filter
- 6.2L: 0W-20, 8.0 quarts with filter
- 6.2L: 0W-20, 8.0 quarts with filter
- 6.2L: 0W-20, 8.0 quarts with filter
- 6.2L: 0W-20, 8.0 quarts with filter
Oil capacity by engine
| Engine | Oil Type (viscosity) | Capacity w/ Filter | Capacity w/o Filter | Notes |
|---|---|---|---|---|
| 2.7L — 2.7L Eng | API - SAE 5W-30 | 6.00 QTS. | — | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 2.7L — 2.7L Eng | API - SAE 5W-30 | 6.00 QTS. | — | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 2.7L — 2.7L Eng | API - SAE 5W-30 | 6.00 QTS. | — | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 2.7L — 2.7L Eng | API - SAE 5W-30 | 6.00 QTS. | — | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 2.7L — 2.7L Eng | API - SAE 5W-30 | 6.00 QTS. | — | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 2.7L — 2.7L Eng | API - SAE 5W-30 | 6.00 QTS. | — | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 4.3L — 4.3L Eng | API - SAE 5W-30 | 6.00 QTS. | 5.50 QTS. | ACDelco dexos1 full synthetic engine oil. SAE 0W-30 oil may be used in cold temperature operations: In an area of extreme cold, where the temperature falls below -29Deg.C (-20Deg.F). |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 5.3L — 5.3L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 6.2L — 6.2L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 6.2L — 6.2L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 6.2L — 6.2L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 6.2L — 6.2L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 6.2L — 6.2L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 6.2L — 6.2L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 6.2L — 6.2L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
| 6.2L — 6.2L Eng | API - SAE 0W-20 | 8.00 QTS. | 7.50 QTS. | ACDelco dexos1 full synthetic engine oil. |
Buy the right oil
Buy 5W-30 motor oil on AmazonBuy 0W-20 motor oil on Amazon2019 GMC Sierra 1500 oil filter on AmazonAs an Amazon Associate we earn from qualifying purchases made through these links.
More specs & repair guides for your Sierra 1500
2019 GMC Sierra 1500 factory service manualAll fluid capacities (transmission, coolant, brakes)Powered by factory manual data from our partner site AllOEMManuals.com.
Coolant capacity
12.5 quarts (11.82 L) — 50/50 mixture of DEX-COOL and clean, drinkable water. All capacities are approximate. When adding, be sure to fill to the approximate level. Recheck the fluid level after filling.
Frequently asked questions
What type of oil does a 2019 GMC Sierra 1500 take?
It depends on the engine: 2.7L uses 5W-30; 2.7L uses 5W-30; 2.7L uses 5W-30; 2.7L uses 5W-30; 2.7L uses 5W-30; 2.7L uses 5W-30; 4.3L uses 5W-30; 4.3L uses 5W-30; 4.3L uses 5W-30; 4.3L uses 5W-30; 4.3L uses 5W-30; 4.3L uses 5W-30; 4.3L uses 5W-30; 4.3L uses 5W-30; 4.3L uses 5W-30; 4.3L uses 5W-30; 4.3L uses 5W-30; 4.3L uses 5W-30; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 5.3L uses 0W-20; 6.2L uses 0W-20; 6.2L uses 0W-20; 6.2L uses 0W-20; 6.2L uses 0W-20; 6.2L uses 0W-20; 6.2L uses 0W-20; 6.2L uses 0W-20; 6.2L uses 0W-20.
How much oil does a 2019 GMC Sierra 1500 take?
Capacity depends on the engine: 2.7L holds 6.0 quarts with filter; 2.7L holds 6.0 quarts with filter; 2.7L holds 6.0 quarts with filter; 2.7L holds 6.0 quarts with filter; 2.7L holds 6.0 quarts with filter; 2.7L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 4.3L holds 6.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 5.3L holds 8.0 quarts with filter; 6.2L holds 8.0 quarts with filter; 6.2L holds 8.0 quarts with filter; 6.2L holds 8.0 quarts with filter; 6.2L holds 8.0 quarts with filter; 6.2L holds 8.0 quarts with filter; 6.2L holds 8.0 quarts with filter; 6.2L holds 8.0 quarts with filter; 6.2L holds 8.0 quarts with filter.
Can I use synthetic oil in my 2019 GMC Sierra 1500?
Yes. 5W-30 is widely available as a full synthetic, and synthetic is safe (often recommended) for the 2019 GMC Sierra 1500. What matters most is matching the factory viscosity and specification, then changing the oil and filter on schedule.