1997 GMC Cab & Chassis Oil Type & Capacity
The 1997 GMC Cab & Chassis oil type depends on the engine: the C2500, 5.7 K, CNG takes 5W-30 (5.0 quarts qt with filter); the C2500, 5.7 K, Gas/CNG takes 5W-30 (5.0 quarts qt with filter); the C2500, 5.7 K, Gas/Propane takes 5W-30 (5.0 quarts qt with filter); the C2500, 5.7 K, Propane takes 5W-30 (5.0 quarts qt with filter); the C2500, 5.7 R, Automatic takes 5W-30 (5.0 quarts qt with filter); the C2500, 5.7 R, Standard takes 5W-30 (5.0 quarts qt with filter); the C2500, 6.5 F, Automatic takes 10W-30 (7.0 quarts qt with filter); the C2500, 6.5 F, Standard takes 10W-30 (7.0 quarts qt with filter); the C2500, 7.4 J, Automatic takes 10W-30 (8.0 quarts qt with filter); the C2500, 7.4 J, Standard takes 10W-30 (8.0 quarts qt with filter); the C3500, 2D Pickup, 5.7 K, CNG takes 5W-30 (5.0 quarts qt with filter); the C3500, 2D Pickup, 5.7 K, Gas/CNG takes 5W-30 (5.0 quarts qt with filter); the C3500, 2D Pickup, 5.7 K, Gas/Propane takes 5W-30 (5.0 quarts qt with filter); the C3500, 2D Pickup, 5.7 K, Propane takes 5W-30 (5.0 quarts qt with filter); the C3500, 2D Pickup, 5.7 R, Automatic takes 5W-30 (5.0 quarts qt with filter); the C3500, 2D Pickup, 5.7 R, Standard takes 5W-30 (5.0 quarts qt with filter); the C3500, 2D Pickup, 6.5 F, Automatic takes 10W-30 (7.0 quarts qt with filter); the C3500, 2D Pickup, 6.5 F, Standard takes 10W-30 (7.0 quarts qt with filter); the C3500, 2D Pickup, 7.4 J, Automatic takes 10W-30 (8.0 quarts qt with filter); the C3500, 2D Pickup, 7.4 J, Standard takes 10W-30 (8.0 quarts qt with filter); the C3500, 4D Pickup, 5.7 R, Automatic takes 5W-30 (5.0 quarts qt with filter); the C3500, 4D Pickup, 5.7 R, Standard takes 5W-30 (5.0 quarts qt with filter); the C3500, 4D Pickup, 6.5 F, Automatic takes 10W-30 (7.0 quarts qt with filter); the C3500, 4D Pickup, 6.5 F, Standard takes 10W-30 (7.0 quarts qt with filter); the C3500, 4D Pickup, 7.4 J, Automatic takes 10W-30 (8.0 quarts qt with filter); the C3500, 4D Pickup, 7.4 J, Standard takes 10W-30 (8.0 quarts qt with filter); the K2500, 5.7 K, CNG takes 5W-30 (5.0 quarts qt with filter); the K2500, 5.7 K, Gas/CNG takes 5W-30 (5.0 quarts qt with filter); the K2500, 5.7 K, Gas/Propane takes 5W-30 (5.0 quarts qt with filter); the K2500, 5.7 K, Propane takes 5W-30 (5.0 quarts qt with filter); the K2500, 5.7 R, Automatic takes 5W-30 (5.0 quarts qt with filter); the K2500, 5.7 R, Standard takes 5W-30 (5.0 quarts qt with filter); the K2500, 6.5 F, Automatic takes 10W-30 (7.0 quarts qt with filter); the K2500, 6.5 F, Standard takes 10W-30 (7.0 quarts qt with filter); the K2500, 7.4 J, Automatic takes 10W-30 (8.0 quarts qt with filter); the K2500, 7.4 J, Standard takes 10W-30 (8.0 quarts qt with filter); the K3500, 2D Pickup, 5.7 K, CNG takes 5W-30 (5.0 quarts qt with filter); the K3500, 2D Pickup, 5.7 K, Gas/CNG takes 5W-30 (5.0 quarts qt with filter); the K3500, 2D Pickup, 5.7 K, Gas/Propane takes 5W-30 (5.0 quarts qt with filter); the K3500, 2D Pickup, 5.7 K, Propane takes 5W-30 (5.0 quarts qt with filter); the K3500, 2D Pickup, 5.7 R, Automatic takes 5W-30 (5.0 quarts qt with filter); the K3500, 2D Pickup, 5.7 R, Standard takes 5W-30 (5.0 quarts qt with filter); the K3500, 2D Pickup, 6.5 F, Automatic takes 10W-30 (7.0 quarts qt with filter); the K3500, 2D Pickup, 6.5 F, Standard takes 10W-30 (7.0 quarts qt with filter); the K3500, 2D Pickup, 7.4 J, Automatic takes 10W-30 (8.0 quarts qt with filter); the K3500, 2D Pickup, 7.4 J, Standard takes 10W-30 (8.0 quarts qt with filter); the K3500, 4D Pickup, 5.7 R, Automatic takes 5W-30 (5.0 quarts qt with filter); the K3500, 4D Pickup, 5.7 R, Standard takes 5W-30 (5.0 quarts qt with filter); the K3500, 4D Pickup, 6.5 F, Automatic takes 10W-30 (7.0 quarts qt with filter); the K3500, 4D Pickup, 6.5 F, Standard takes 10W-30 (7.0 quarts qt with filter); the K3500, 4D Pickup, 7.4 J, Automatic takes 10W-30 (8.0 quarts qt with filter); the K3500, 4D Pickup, 7.4 J, Standard takes 10W-30 (8.0 quarts qt with filter), per the factory service manual.
Factory-spec answer
It depends on the engine:
- C2500, 5.7 K, CNG: 5W-30, 5.0 quarts with filter
- C2500, 5.7 K, Gas/CNG: 5W-30, 5.0 quarts with filter
- C2500, 5.7 K, Gas/Propane: 5W-30, 5.0 quarts with filter
- C2500, 5.7 K, Propane: 5W-30, 5.0 quarts with filter
- C2500, 5.7 R, Automatic: 5W-30, 5.0 quarts with filter
- C2500, 5.7 R, Standard: 5W-30, 5.0 quarts with filter
- C2500, 6.5 F, Automatic: 10W-30, 7.0 quarts with filter
- C2500, 6.5 F, Standard: 10W-30, 7.0 quarts with filter
- C2500, 7.4 J, Automatic: 10W-30, 8.0 quarts with filter
- C2500, 7.4 J, Standard: 10W-30, 8.0 quarts with filter
- C3500, 2D Pickup, 5.7 K, CNG: 5W-30, 5.0 quarts with filter
- C3500, 2D Pickup, 5.7 K, Gas/CNG: 5W-30, 5.0 quarts with filter
- C3500, 2D Pickup, 5.7 K, Gas/Propane: 5W-30, 5.0 quarts with filter
- C3500, 2D Pickup, 5.7 K, Propane: 5W-30, 5.0 quarts with filter
- C3500, 2D Pickup, 5.7 R, Automatic: 5W-30, 5.0 quarts with filter
- C3500, 2D Pickup, 5.7 R, Standard: 5W-30, 5.0 quarts with filter
- C3500, 2D Pickup, 6.5 F, Automatic: 10W-30, 7.0 quarts with filter
- C3500, 2D Pickup, 6.5 F, Standard: 10W-30, 7.0 quarts with filter
- C3500, 2D Pickup, 7.4 J, Automatic: 10W-30, 8.0 quarts with filter
- C3500, 2D Pickup, 7.4 J, Standard: 10W-30, 8.0 quarts with filter
- C3500, 4D Pickup, 5.7 R, Automatic: 5W-30, 5.0 quarts with filter
- C3500, 4D Pickup, 5.7 R, Standard: 5W-30, 5.0 quarts with filter
- C3500, 4D Pickup, 6.5 F, Automatic: 10W-30, 7.0 quarts with filter
- C3500, 4D Pickup, 6.5 F, Standard: 10W-30, 7.0 quarts with filter
- C3500, 4D Pickup, 7.4 J, Automatic: 10W-30, 8.0 quarts with filter
- C3500, 4D Pickup, 7.4 J, Standard: 10W-30, 8.0 quarts with filter
- K2500, 5.7 K, CNG: 5W-30, 5.0 quarts with filter
- K2500, 5.7 K, Gas/CNG: 5W-30, 5.0 quarts with filter
- K2500, 5.7 K, Gas/Propane: 5W-30, 5.0 quarts with filter
- K2500, 5.7 K, Propane: 5W-30, 5.0 quarts with filter
- K2500, 5.7 R, Automatic: 5W-30, 5.0 quarts with filter
- K2500, 5.7 R, Standard: 5W-30, 5.0 quarts with filter
- K2500, 6.5 F, Automatic: 10W-30, 7.0 quarts with filter
- K2500, 6.5 F, Standard: 10W-30, 7.0 quarts with filter
- K2500, 7.4 J, Automatic: 10W-30, 8.0 quarts with filter
- K2500, 7.4 J, Standard: 10W-30, 8.0 quarts with filter
- K3500, 2D Pickup, 5.7 K, CNG: 5W-30, 5.0 quarts with filter
- K3500, 2D Pickup, 5.7 K, Gas/CNG: 5W-30, 5.0 quarts with filter
- K3500, 2D Pickup, 5.7 K, Gas/Propane: 5W-30, 5.0 quarts with filter
- K3500, 2D Pickup, 5.7 K, Propane: 5W-30, 5.0 quarts with filter
- K3500, 2D Pickup, 5.7 R, Automatic: 5W-30, 5.0 quarts with filter
- K3500, 2D Pickup, 5.7 R, Standard: 5W-30, 5.0 quarts with filter
- K3500, 2D Pickup, 6.5 F, Automatic: 10W-30, 7.0 quarts with filter
- K3500, 2D Pickup, 6.5 F, Standard: 10W-30, 7.0 quarts with filter
- K3500, 2D Pickup, 7.4 J, Automatic: 10W-30, 8.0 quarts with filter
- K3500, 2D Pickup, 7.4 J, Standard: 10W-30, 8.0 quarts with filter
- K3500, 4D Pickup, 5.7 R, Automatic: 5W-30, 5.0 quarts with filter
- K3500, 4D Pickup, 5.7 R, Standard: 5W-30, 5.0 quarts with filter
- K3500, 4D Pickup, 6.5 F, Automatic: 10W-30, 7.0 quarts with filter
- K3500, 4D Pickup, 6.5 F, Standard: 10W-30, 7.0 quarts with filter
- K3500, 4D Pickup, 7.4 J, Automatic: 10W-30, 8.0 quarts with filter
- K3500, 4D Pickup, 7.4 J, Standard: 10W-30, 8.0 quarts with filter
Oil capacity by engine
| Engine | Oil Type (viscosity) | Capacity w/ Filter | Capacity w/o Filter | Notes |
|---|---|---|---|---|
| C2500, 5.7 K, CNG — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C2500, 5.7 K, Gas/CNG — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C2500, 5.7 K, Gas/Propane — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C2500, 5.7 K, Propane — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C2500, 5.7 R, Automatic — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C2500, 5.7 R, Standard — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C2500, 6.5 F, Automatic — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| C2500, 6.5 F, Standard — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| C2500, 7.4 J, Automatic — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
| C2500, 7.4 J, Standard — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
| C3500, 2D Pickup, 5.7 K, CNG — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C3500, 2D Pickup, 5.7 K, Gas/CNG — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C3500, 2D Pickup, 5.7 K, Gas/Propane — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C3500, 2D Pickup, 5.7 K, Propane — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C3500, 2D Pickup, 5.7 R, Automatic — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C3500, 2D Pickup, 5.7 R, Standard — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C3500, 2D Pickup, 6.5 F, Automatic — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| C3500, 2D Pickup, 6.5 F, Standard — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| C3500, 2D Pickup, 7.4 J, Automatic — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
| C3500, 2D Pickup, 7.4 J, Standard — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
| C3500, 4D Pickup, 5.7 R, Automatic — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C3500, 4D Pickup, 5.7 R, Standard — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| C3500, 4D Pickup, 6.5 F, Automatic — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| C3500, 4D Pickup, 6.5 F, Standard — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| C3500, 4D Pickup, 7.4 J, Automatic — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
| C3500, 4D Pickup, 7.4 J, Standard — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
| K2500, 5.7 K, CNG — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K2500, 5.7 K, Gas/CNG — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K2500, 5.7 K, Gas/Propane — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K2500, 5.7 K, Propane — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K2500, 5.7 R, Automatic — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K2500, 5.7 R, Standard — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K2500, 6.5 F, Automatic — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| K2500, 6.5 F, Standard — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| K2500, 7.4 J, Automatic — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
| K2500, 7.4 J, Standard — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
| K3500, 2D Pickup, 5.7 K, CNG — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K3500, 2D Pickup, 5.7 K, Gas/CNG — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K3500, 2D Pickup, 5.7 K, Gas/Propane — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K3500, 2D Pickup, 5.7 K, Propane — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K3500, 2D Pickup, 5.7 R, Automatic — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K3500, 2D Pickup, 5.7 R, Standard — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K3500, 2D Pickup, 6.5 F, Automatic — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| K3500, 2D Pickup, 6.5 F, Standard — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| K3500, 2D Pickup, 7.4 J, Automatic — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
| K3500, 2D Pickup, 7.4 J, Standard — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
| K3500, 4D Pickup, 5.7 R, Automatic — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K3500, 4D Pickup, 5.7 R, Standard — 5.7L Eng | API - SAE 5W-30 (Below 0Deg.F to Above 100Deg.F), 10W-30 (Above 0Deg.F to Above 100Deg.F) | 5.00 QTS. | — | — |
| K3500, 4D Pickup, 6.5 F, Automatic — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| K3500, 4D Pickup, 6.5 F, Standard — 6.5L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 7.00 QTS. | — | — |
| K3500, 4D Pickup, 7.4 J, Automatic — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
| K3500, 4D Pickup, 7.4 J, Standard — 7.4L Eng | API - SAE 10W-30 (Below 0Deg.F to 60Deg.F), 15W-40 (0Deg.F to Above 100Deg.F), SAE 30 (Above 32Deg.F to Above 100Deg.F) | 8.00 QTS. | 7.00 QTS. | — |
Complete Oil Change Bundle for 1997 GMC Cab & Chassis
Everything you need delivered in one order. Pre-matched to your factory spec (5W-30, 5.0 quarts).
As an Amazon Associate we earn from qualifying purchases. Prices shown are real-time retail estimates.
Buy the right oil & filter for your Cab & Chassis
🛒 Buy 5W-30 Full Synthetic Oil (5.0 quarts needed) on Amazon🛒 Buy 10W-30 Full Synthetic Oil (5.0 quarts needed) on AmazonPopular Full Synthetic Brands (5W-30):
As an Amazon Associate we earn from qualifying purchases made through these links.
More factory specs & repair guides for your Cab & Chassis
🛞 1997 GMC Cab & Chassis Tire Size & Pressure →🌧️ 1997 GMC Cab & Chassis Wiper Blade Sizes →💡 1997 GMC Cab & Chassis Light Bulb Sizes →📖 1997 GMC Cab & Chassis Factory Service Manual →All fluid capacities (transmission, coolant, brakes)Powered by factory manual data from our partner network AllOEMManuals.com.
Coolant capacity
17.0 quarts (16.08 L) — 50/50 mixture of DEX-COOL and clean water (preferably distilled)
Frequently asked questions
What type of oil does a 1997 GMC Cab & Chassis take?
It depends on the engine: C2500, 5.7 K, CNG uses 5W-30; C2500, 5.7 K, Gas/CNG uses 5W-30; C2500, 5.7 K, Gas/Propane uses 5W-30; C2500, 5.7 K, Propane uses 5W-30; C2500, 5.7 R, Automatic uses 5W-30; C2500, 5.7 R, Standard uses 5W-30; C2500, 6.5 F, Automatic uses 10W-30; C2500, 6.5 F, Standard uses 10W-30; C2500, 7.4 J, Automatic uses 10W-30; C2500, 7.4 J, Standard uses 10W-30; C3500, 2D Pickup, 5.7 K, CNG uses 5W-30; C3500, 2D Pickup, 5.7 K, Gas/CNG uses 5W-30; C3500, 2D Pickup, 5.7 K, Gas/Propane uses 5W-30; C3500, 2D Pickup, 5.7 K, Propane uses 5W-30; C3500, 2D Pickup, 5.7 R, Automatic uses 5W-30; C3500, 2D Pickup, 5.7 R, Standard uses 5W-30; C3500, 2D Pickup, 6.5 F, Automatic uses 10W-30; C3500, 2D Pickup, 6.5 F, Standard uses 10W-30; C3500, 2D Pickup, 7.4 J, Automatic uses 10W-30; C3500, 2D Pickup, 7.4 J, Standard uses 10W-30; C3500, 4D Pickup, 5.7 R, Automatic uses 5W-30; C3500, 4D Pickup, 5.7 R, Standard uses 5W-30; C3500, 4D Pickup, 6.5 F, Automatic uses 10W-30; C3500, 4D Pickup, 6.5 F, Standard uses 10W-30; C3500, 4D Pickup, 7.4 J, Automatic uses 10W-30; C3500, 4D Pickup, 7.4 J, Standard uses 10W-30; K2500, 5.7 K, CNG uses 5W-30; K2500, 5.7 K, Gas/CNG uses 5W-30; K2500, 5.7 K, Gas/Propane uses 5W-30; K2500, 5.7 K, Propane uses 5W-30; K2500, 5.7 R, Automatic uses 5W-30; K2500, 5.7 R, Standard uses 5W-30; K2500, 6.5 F, Automatic uses 10W-30; K2500, 6.5 F, Standard uses 10W-30; K2500, 7.4 J, Automatic uses 10W-30; K2500, 7.4 J, Standard uses 10W-30; K3500, 2D Pickup, 5.7 K, CNG uses 5W-30; K3500, 2D Pickup, 5.7 K, Gas/CNG uses 5W-30; K3500, 2D Pickup, 5.7 K, Gas/Propane uses 5W-30; K3500, 2D Pickup, 5.7 K, Propane uses 5W-30; K3500, 2D Pickup, 5.7 R, Automatic uses 5W-30; K3500, 2D Pickup, 5.7 R, Standard uses 5W-30; K3500, 2D Pickup, 6.5 F, Automatic uses 10W-30; K3500, 2D Pickup, 6.5 F, Standard uses 10W-30; K3500, 2D Pickup, 7.4 J, Automatic uses 10W-30; K3500, 2D Pickup, 7.4 J, Standard uses 10W-30; K3500, 4D Pickup, 5.7 R, Automatic uses 5W-30; K3500, 4D Pickup, 5.7 R, Standard uses 5W-30; K3500, 4D Pickup, 6.5 F, Automatic uses 10W-30; K3500, 4D Pickup, 6.5 F, Standard uses 10W-30; K3500, 4D Pickup, 7.4 J, Automatic uses 10W-30; K3500, 4D Pickup, 7.4 J, Standard uses 10W-30.
What is the oil capacity of a 1997 GMC Cab & Chassis?
