1987 Oldsmobile Firenza Oil Type & Capacity
The 1987 Oldsmobile Firenza takes 5W-30 motor oil — 4.0 quarts with a filter change, per the factory service manual.
Factory-spec answer
5W-30 — 4.0 quarts with filter
Oil capacity by engine
| Engine | Oil Type (viscosity) | Capacity w/ Filter | Capacity w/o Filter | Notes |
|---|---|---|---|---|
| Base, 2D Coupe, 2.0 1, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| Base, 2D Coupe, 2.0 1, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| Base, 2D Coupe, 2.0 K, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| Base, 2D Coupe, 2.0 K, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| Base, 4D Sedan, 2.0 1, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| Base, 4D Sedan, 2.0 1, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| Base, 4D Sedan, 2.0 K, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| Base, 4D Sedan, 2.0 K, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| Cruiser, 2.0 1, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| Cruiser, 2.0 1, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| Cruiser, 2.0 K, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| Cruiser, 2.0 K, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| GT, Automatic — 2.8L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| GT, Standard — 2.8L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| LC, 2.0 1, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| LC, 2.0 1, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| LC, 2.0 K, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| LC, 2.0 K, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| LX, 2.0 1, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| LX, 2.0 1, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| LX, 2.0 K, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| LX, 2.0 K, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| S, 2.0 1, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| S, 2.0 1, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| S, 2.0 K, Automatic — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
| S, 2.0 K, Standard — 2.0L Eng | SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F) | 4.00 QTS. | — | — |
Buy the right oil
Buy 5W-30 motor oil on Amazon1987 Oldsmobile Firenza oil filter on AmazonAs an Amazon Associate we earn from qualifying purchases made through these links.
More specs & repair guides for your Firenza
1987 Oldsmobile Firenza factory service manualAll fluid capacities (transmission, coolant, brakes)Powered by factory manual data from our partner site AllOEMManuals.com.
Coolant capacity
11.25 quarts (10.64 L) — 50/50 mixture of Ethylene Glycol Base Antifreeze and water. GM Specification 1825-M.
Frequently asked questions
What type of oil does a 1987 Oldsmobile Firenza take?
The 1987 Oldsmobile Firenza takes 5W-30 motor oil (SAE 5W-30 (Preferred) (Below -20Deg.F to over 100Deg.F), 10W-30 (0Deg. to over 100Deg.F), 30 (40Deg.F to over 100Deg.F)), per the factory service manual.
How much oil does a 1987 Oldsmobile Firenza take?
The 1987 Oldsmobile Firenza holds 4.0 quarts with a filter change.
Can I use synthetic oil in my 1987 Oldsmobile Firenza?
Yes. 5W-30 is widely available as a full synthetic, and synthetic is safe (often recommended) for the 1987 Oldsmobile Firenza. What matters most is matching the factory viscosity and specification, then changing the oil and filter on schedule.